Request a quote on stock# 4207| Specification | Description |
|---|---|
| TURNING DIAMETER OVER BED: | 40" |
| DISTANCE BETWEEN CENTERS: | 160" |
| TURNING DIAMETER OVER CROSS SLIDE: | 28 5/16" |
| TURNING DIAMETER IN GAP: | 49 3/16" |
| BED WIDTH: | 21.750" |
| SPINDLE SPEEDS - FORWARD (18 CHANGES): | 6 - 800 RPM |
| SPINDLE BORE: | 5" |
| SPINDLE MOUNT/TAPER: | CAMLOCK D1-11 / MT6 |
| LONGITUDINAL FEEDS (64 CHANGES): | .00375 - .928 IPR |
| CROSS FEEDS (64 CHANGES): | .00188 - .464 IPR |
| RAPID FEED LONGITUDINAL: | 106 IPM |
| RAPID FEED CROSS SLIDE: | 53 IPM |
| MAX CROSS SLIDE TRAVEL: | 19.750" |
| MAX COMPOUND SLIDE TRAVEL: | 9 7/16" |
| INCH THREADING (26 CHANGES): | 14 - 1 TPI |
| METRIC THREADING (50 CHANGES): | 1 - 240 MM |
| DIAMETRIC PITCH THREADING (24 CHANGES): | 28 - 1 TPI |
| MODULE PITCH THREADING (53 CHANGES): | .5 - 120 MM |
| TAILSTOCK TAPER: | MT6 |
| TAILSTOCK QUILL STROKE:2 SPEED GEARED | 12" |
| MOTOR RATING: | 20 HP |
| RAPID TRAVERSE | 1 1/2 HP |
| COOLANT PUMP | 1/8 |
| OVERALL DIMENSIONS (L x W x H): | 242" x 65" x 67" |
| APPROXIMATE WEIGHT: | 14,500 LBS. |





Cleveland Machinery Sales, Inc.
5000 Brookpark Rd.
Cleveland, Ohio 44134
216-741-8900
216-741-8995
sales@clevelandmachinery.com
|
|
|
||