Request a quote on stock# 3620| Specification | Description |
|---|---|
| TURNING DIAMETER OVER BED: | 32" |
| DISTANCE BETWEEN CENTERS: | 120" |
| TURNING DIAMETER OVER CROSS SLIDE: | 22" |
| TURNING DIAMETER IN GAP: | 43" |
| BED WIDTH: | 21.750" |
| SPINDLE SPEEDS - FORWARD (18 CHANGES): | 5.4 - 720 RPM |
| SPINDLE BORE: | 4-3/16" |
| SPINDLE MOUNT/TAPER: | CAMLOCK D1-11 / MT6 |
| LONGITUDINAL FEEDS (64 CHANGES): | .00375 - .928 IPR |
| CROSS FEEDS (64 CHANGES): | .00188 - .464 IPR |
| RAPID FEED LONGITUDINAL: | 106 IPM |
| RAPID FEED CROSS SLIDE: | 53 IPM |
| MAX CROSS SLIDE TRAVEL: | 19.750" |
| MAX COMPOUND SLIDE TRAVEL: | 8" |
| INCH THREADING (26 CHANGES): | 14 - 1 TPI |
| METRIC THREADING (50 CHANGES): | 1 - 240 MM |
| DIAMETRIC PITCH THREADING (24 CHANGES): | 28 - 1 TPI |
| MODULE PITCH THREADING (53 CHANGES): | .5 - 120 MM |
| TAILSTOCK TAPER: | MT5 |
| TAILSTOCK QUILL STROKE: | 10" |
| MOTOR RATING: | 20 HP |
| OVERALL DIMENSIONS (L x W x H): | 205" x 62" x 65" |
| APPROXIMATE WEIGHT: | 11,000 LBS. |





Cleveland Machinery Sales, Inc.
5000 Brookpark Rd.
Cleveland, Ohio 44134
216-741-8900
216-741-8995
sales@clevelandmachinery.com
|
|
|
||