
Request a quote on stock# 2454| Specification | Description |
|---|---|
| CATALOGUE SPECIFICATIONS: | |
| Table Dimensions (L x W): | 19" x 10" |
| Longitudinal Table Travel, (X-Axis) | 16.5" |
| Cross Table Travel, (Y-Axis) | 10.5" |
| Spindle Slide Travel. | 3.625" |
| Maximum Distance, Collet To Table | 16" |
| Minimum Distance, Collet To Table. | 0" |
| Distance, Spindle To Column Column Ways: | 10" |
| Column Below Ways | 12.5" |
| (4) Spindle Speeds, Range | 90 to 240 RPM |
| Grinding Wheel Speeds, Inf. Var. | 15000 to 40000 RPM |
| Vertical Feed Rate, Inf. Var. | 2 to 120 SPM |
| Grinding Capacity, Range | 3/16" to 5" |
| Floor Space | 4' x 4'11" |
| Overall Height | 8'4" |
| Weight Approximately. | 3150 LBS. |





Cleveland Machinery Sales, Inc.
5000 Brookpark Rd.
Cleveland, Ohio 44134
216-741-8900
216-741-8995
sales@clevelandmachinery.com
|
|
|
||